استاندارد | ISIRI 3569, BS 5467, IEC 60502, VDE 0271 |
---|---|
جنس-هادی | Class 2 Aluminum |
عایق | _ Shield: Strand consists of copper or SOZ Fields and can be combined with the Copper tape, PE |
ساختمان | Sheath : PVC_Bading: Made of PVC _ Armor: Made of steel and aluminum filaments |
ولتاژ-اسمی | 0.6/1 KV |
Weight | Max. conductor Resistance At 20°c | Overall Diameter | Copper shield specifications | Copper shield specifications | Armor Details | Armor Details | Sheath Thickness | Bedding Thickness | Insulation Thickness | No. Of Strands × Diameter | Nominal Cross Section |
---|---|---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | Copper wire diameter | Copper wire number | Armor Wire diameter | Armor Wire number | --- | -- | --- | --- | --- |
Kg/Km | (Ω/Km) | mm | mm | N | mm | N | mm | mm | mm | N×mm | N×mm2 |
789 | 1.91 | 18.20 | 0.40 | 127 | 1.25 | 34 | 1.8 | 1.2 | 0.7 | 7X1.7 | 1X16 |
900 | 1.20 | 20 | 0.40 | 127 | 1.25 | 38 | 1.8 | 1.2 | 0.9 | 7X2.14 | 1X25 |
983 | 0.868 | 21.10 | 0.40 | 127 | 1.25 | 41 | 1.8 | 1.2 | 0.9 | 7X2.52 | 1X35 |
1245 | 0.641 | 23.40 | 0.40 | 127 | 1.6 | 36 | 1.8 | 1.2 | 1 | 7X3 | 1X50 |
1410 | 0.443 | 25.30 | 0.40 | 127 | 1.6 | 39 | 1.8 | 1.2 | 1.1 | 19X2.14 | 1X70 |
1585 | 0.320 | 27.20 | 0.40 | 127 | 1.6 | 43 | 1.8 | 1.2 | 1.1 | 19X2.52 | 1X95 |
1759 | 0.253 | 29.10 | 0.40 | 127 | 1.6 | 46 | 1.9 | 1.2 | 1.2 | 37X2.01 | 1X120 |
2014 | 0.206 | 31 | 0.50 | 127 | 1.6 | 50 | 1.9 | 1.2 | 1.4 | 37X2.19 | 1X150 |
2545 | 0.164 | 34.60 | 0.50 | 127 | 2 | 45 | 2.1 | 1.2 | 1.6 | 37X2.48 | 1X185 |
2877 | 0.125 | 37.40 | 0.50 | 127 | 2 | 49 | 2.2 | 1.2 | 1.7 | 61X2.19 | 1X240 |
3240 | 0.100 | 40 | 0.50 | 127 | 2 | 53 | 2.2 | 1.2 | 1.8 | 61X2.48 | 1X300 |
473 | 18.1 | 16.40 | 0.40 | 12 | 1.25 | 31 | 1.8 | 1.2 | 0.7 | 1X1.38 | 2X1.5 |
657 | 12.1 | 18.10 | 0.40 | 20 | 1.25 | 33 | 1.8 | 1.2 | 0.7 | 1X1.78 | 2X2.5 |
733 | 7.41 | 19 | 0.40 | 32 | 1.25 | 36 | 1.8 | 1.2 | 0.7 | 1X2.25 | 2X4 |
823 | 4.61 | 20.10 | 0.40 | 48 | 1.25 | 38 | 1.8 | 1.2 | 0.7 | 1X2.76 | 2X6 |
1112 | 3.08 | 22.40 | 0.40 | 80 | 1.6 | 34 | 1.8 | 1.2 | 0.7 | 1X3.57 | 2X10 |
1418 | 1.91 | 25.50 | 0.40 | 127 | 1.6 | 10 | 1.8 | 1.2 | 0.7 | 7X1.7 | 2X16 |
1750 | 1.20 | 29.10 | 0.40 | 127 | 1.6 | 46 | 1.9 | 1.2 | 0.9 | 7X2.14 | 2X25 |
2000 | 0.868 | 31.50 | 0.40 | 127 | 1.6 | 51 | 2 | 1.2 | 0.9 | 7X2.52 | 2X35 |
621 | 18.1 | 17.70 | 0.40 | 12 | 1.25 | 32 | 1.8 | 1.2 | 0.7 | 1X1.38 | 3X1.5 |
686 | 12.1 | 18.60 | 0.40 | 20 | 1.25 | 34 | 1.8 | 1.2 | 0.7 | 1X1.78 | 3X2.5 |
769 | 7.41 | 19.60 | 0.40 | 32 | 1.25 | 37 | 1.8 | 1.2 | 0.7 | 1X2.25 | 3X4 |
866 | 4.61 | 20.70 | 0.40 | 48 | 1.25 | 40 | 1.8 | 1.2 | 0.7 | 1X2.76 | 3X6 |
1175 | 3.08 | 23.20 | 0.40 | 80 | 1.6 | 35 | 1.8 | 1.2 | 0.7 | 1X3.57 | 3X10 |
1504 | 1.91 | 26.50 | 0.40 | 127 | 1.6 | 42 | 1.8 | 1.2 | 0.7 | 7X1.7 | 3X16 |
1870 | 1.20 | 30.40 | 0.40 | 127 | 1.6 | 49 | 1.9 | 1.2 | 0.9 | 7X2.14 | 3X25 |
2390 | 0.868 | 33.80 | 0.40 | 127 | 2 | 44 | 2 | 1.2 | 0.9 | 7X2.52 | 3X35 |
663 | 18.1 | 18.50 | 0.40 | 12 | 1.25 | 34 | 1.8 | 1.2 | 0.7 | 1X1.38 | 4X1.5 |
736 | 12.1 | 19.40 | 0.40 | 20 | 1.25 | 37 | 1.8 | 1.2 | 0.7 | 1X1.78 | 4X2.5 |
829 | 7.41 | 20.60 | 0.40 | 32 | 1.25 | 39 | 1.8 | 1.2 | 0.7 | 1X2.25 | 4X4 |
1072 | 4.61 | 22.50 | 0.40 | 48 | 1.6 | 34 | 1.8 | 1.2 | 0.7 | 1X2.76 | 4X6 |
1279 | 3.08 | 25 | 0.40 | 80 | 1.6 | 38 | 1.8 | 1.2 | 0.7 | 1X3.57 | 4X10 |
1660 | 1.91 | 28.30 | 0.40 | 127 | 1.6 | 45 | 1.9 | 1.2 | 0.7 | 7X1.7 | 4X16 |
2320 | 1.20 | 33.50 | 0.40 | 127 | 2 | 43 | 2 | 1.2 | 0.9 | 7X2.14 | 4X25 |
2670 | 0.868 | 36.40 | 0.40 | 127 | 2 | 47 | 2.1 | 1.2 | 0.9 | 7X2.52 | 4X35 |
708 | 18.1 | 19.25 | 0.40 | 12 | 1.25 | 36 | 1.8 | 1.2 | 0.7 | 1X1.38 | 5X1.5 |
790 | 12.1 | 20.30 | 0.40 | 20 | 1.25 | 39 | 1.8 | 1.2 | 0.7 | 1X1.78 | 5X2.5 |
1027 | 7.41 | 22.30 | 0.40 | 32 | 1.6 | 33 | 1.8 | 1.2 | 0.7 | 1X2.25 | 5X4 |
1160 | 4.61 | 24 | 0.40 | 48 | 1.6 | 36 | 1.8 | 1.2 | 0.7 | 1X2.76 | 5X6 |
1392 | 3.08 | 25.82 | 0.40 | 80 | 1.6 | 40 | 1.8 | 1.2 | 0.7 | 1X3.57 | 5X10 |
1832 | 1.91 | 30.40 | 0.40 | 127 | 1.6 | 49 | 2 | 1.2 | 0.7 | 7X1.7 | 5X16 |
2575 | 1.20 | 36 | 0.40 | 127 | 2 | 47 | 2.1 | 1.2 | 0.9 | 7X2.14 | 5X25 |
2980 | 0.868 | 39.30 | 0.40 | 127 | 2 | 52 | 2.2 | 1.2 | 0.9 | 7X2.52 | 5X35 |
شرکت صنایع سیم و کابل مشهد
مشهد-شهرک صنعتی توس-بلوار تلاش شمالی-تلاش شمالی 10-قطعه 480
ساعات کاری از شنبه الی پنجشنبه ۸ الی ۱۸
شرکت سيم و كابل مشهد در سال 1370 به ثبت رسيد و در ابتدا بيشتر تكيه بر توليد محصولات ساختماني داشت به طوري كه خيلي زود و با كسب مجوزهاي استاندارد607 و با روند رو به رشد كيفيت خود توانست در همان ابتدا سهم خود را در بازار به دست آورد.
Reviews
There are no reviews yet.