Breaking load | Weight | Overall Diameter | Insulation Thickness | Insulation Thickness | Insulation Thickness | Insulation Thickness | Insulation Thickness | Insulation Thickness | Insulation Thickness | Insulation Thickness | Size |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | Support | lighting | Null | Phase | Support | lighting | Null | Phase | Nominal cross section |
Kgf | Kg/Km | mm | mm | mm | mm | mm | N×mm | N×mm | N×mm | N×mm | N×mm2 |
38000 | 565 | 24.50 | 1.2 | 1.2 | 1.4 | 1.4 | 7x1.57 | 7x1.74 | 7x2.16 | 7x2.16 | 3x25+25+16+16 |
52000 | 735 | 27.20 | 1.2 | 1.2 | 1.4 | 1.6 | 7x1.93 | 7x1.74 | 7x2.16 | 7x2.57 | 3x35+25+16+25 |
52000 | 767 | 28.00 | 1.2 | 1.4 | 1.4 | 1.6 | 7x1.93 | 7x2.16 | 7x2.16 | 7x2.57 | 3x35+25+25+25 |
74000 | 645 | 25.90 | 1.2 | 1.2 | 1.2 | 1.6 | 7x1.57 | 7x1.74 | 7x1.74 | 7x2.57 | 3x35+16+16+16 |
50000 | 703 | 26.50 | 1.2 | 1.2 | 1.2 | 1.6 | 7x1.93 | 7x1.74 | 7x1.74 | 7x2.57 | 3x35+16+16+25 |
43000 | 679 | 26.80 | 1.2 | 1.2 | 1.4 | 1.6 | 7x1.57 | 7x1.74 | 7x2.16 | 7x2.57 | 3x35+25+16+16 |
54000 | 887 | 30.00 | 1.2 | 1.2 | 1.6 | 1.6 | 7x1.93 | 7x1.74 | 7x2.57 | 7x3 | 3x50+35+16+25 |
62000 | 917 | 30.50 | 1.2 | 1.4 | 1.6 | 1.6 | 7x1.93 | 7x2.16 | 7x2.57 | 7x3 | 3x50+35+25+25 |
47600 | 759 | 27.80 | 1.2 | 1.2 | 1.2 | 1.2 | 7x1.57 | 7x1.74 | 7x1.74 | 7x3 | 3x50+16+16+16 |
48500 | 790 | 28.50 | 1.2 | 1.2 | 1.4 | 1.4 | 7x1.57 | 7x1.74 | 7x2.16 | 7x3 | 3x50+25+16+16 |
58000 | 850 | 29.00 | 1.2 | 1.2 | 1.4 | 1.4 | 7x1.93 | 7x1.74 | 7x2.16 | 7x3 | 3x50+25+16+25 |
59000 | 1113 | 34.00 | 1.2 | 1.4 | 1.6 | 1.6 | 7x1.93 | 7x2.16 | 7x2.57 | 19x2.16 | 3x70+35+25+25 |
70000 | 1188 | 34.90 | 1.2 | 1.6 | 1.6 | 1.6 | 7x1.93 | 7x2.57 | 7x3 | 19x2.16 | 3x70+50+35+25 |
75000 | 1286 | 35.30 | 1.2 | 1.2 | 1.6 | 1.6 | 7x1.57 | 7x1.74 | 7x3 | 19x2.54 | 3x95+50+16+16 |
75500 | 1318 | 36.10 | 1.2 | 1.4 | 1.6 | 1.6 | 7x1.57 | 7x2.16 | 7x3 | 19x2.54 | 3x95+50+25+16 |
88000 | 1442 | 37.70 | 1.2 | 1.4 | 1.8 | 1.8 | 7x1.93 | 7x2.16 | 19x2.16 | 19x2.54 | 3x95+70+25+25 |
73000 | 1376 | 36.70 | 1.2 | 1.4 | 1.6 | 1.6 | 7x1.93 | 7x2.16 | 7x3 | 19x2.54 | 3x95+50+25+25 |
87000 | 1410 | 36.70 | 1.2 | 1.2 | 1.8 | 1.8 | 7x1.93 | 7x1.74 | 19x2.16 | 19x2.54 | 3x95+70+16+25 |
38000 | 565 | 24.50 | 1.2 | 1.2 | 1.4 | 1.4 | 7x1.57 | 7x1.74 | 7x2.16 | 7x2.16 | 4x25+16+16 |
44000 | 712 | 27.40 | 1.2 | 1.2 | 1.6 | 1.6 | 7x1.57 | 7x1.74 | 7x2.57 | 7x2.57 | 4x35+16+16 |
52000 | 865 | 29.80 | 1.2 | 1.2 | 1.6 | 1.6 | 7x1.57 | 7x1.74 | 7x3 | 7x3 | 4x50+16+16 |
65000 | 1126 | 33.90 | 1.2 | 1.2 | 1.8 | 1.8 | 7x1.57 | 7x1.74 | 19x2.16 | 19x2.16 | 4x70+16+16 |
46000 | 744 | 28.20 | 1.2 | 1.4 | 1.6 | 1.6 | 7x1.57 | 7x2.16 | 7x2.57 | 7x2.57 | 4x35+25+16 |
62000 | 955 | 31.20 | 1.2 | 1.4 | 1.6 | 1.6 | 7x1.93 | 7x2.16 | 7x3 | 7x3 | 4x50+25+25 |
75000 | 1216 | 35.10 | 1.2 | 1.4 | 1.8 | 1.8 | 7x1.93 | 7x2.16 | 19x2.16 | 19x2.16 | 4x70+25+25 |
65000 | 1000 | 32.00 | 1.2 | 1.6 | 1.6 | 1.6 | 7x1.93 | 7x2.57 | 7x3 | 7x3 | 4x50+35+35 |
77000 | 1253 | 36.00 | 1.2 | 1.6 | 1.8 | 1.8 | 7x1.93 | 7x2.57 | 19x2.16 | 19x2.16 | 4x70+35+35 |
62500 | 925 | 31.00 | 1.2 | 1.2 | 1.6 | 1.6 | 7x1.93 | 7x1.74 | 7x3 | 7x3 | 4x50+16+25 |
75000 | 1185 | 34.50 | 1.2 | 1.2 | 1.8 | 1.8 | 7x1.93 | 7x1.74 | 19x2.16 | 19x2.16 | 4x70+16+25 |
88000 | 1517 | 38.50 | 1.2 | 1.4 | 1.8 | 1.8 | 7x1.93 | 7x2.16 | 7x2.57 | 19x2.54 | 4x95+25+25 |
95000 | 1555 | 40.00 | 1.2 | 1.6 | 1.8 | 1.8 | 7x1.93 | 7x2.57 | 19x2.54 | 19x2.54 | 4x95+35+25 |
99000 | 1817 | 41.50 | 1.2 | 1.4 | 1.8 | 1.8 | 7x1.93 | 7x2.16 | 37x2.06 | 37x2.06 | 4x120+25+25 |
شرکت صنایع سیم و کابل مشهد
مشهد-شهرک صنعتی توس-بلوار تلاش شمالی-تلاش شمالی 10-قطعه 480
ساعات کاری از شنبه الی پنجشنبه ۸ الی ۱۸
شرکت سيم و كابل مشهد در سال 1370 به ثبت رسيد و در ابتدا بيشتر تكيه بر توليد محصولات ساختماني داشت به طوري كه خيلي زود و با كسب مجوزهاي استاندارد607 و با روند رو به رشد كيفيت خود توانست در همان ابتدا سهم خود را در بازار به دست آورد.
Reviews
There are no reviews yet.